Forensics toolkit
Zestaw narzędzi śledczych
The tools of the trade.
Narzędzia badacza.
The explorers, tracers and analytics platforms investigators actually use. Free and paid, with what each is good for.
Eksploratory, trasery i platformy analityczne, których naprawdę używają śledczy. Darmowe i płatne, z opisem do czego służą.
Every tool used in blockchain forensics, from free explorers to institutional-grade intelligence platforms.
Każde narzędzie używane w forensyce blockchain — od darmowych explorerów po platformy klasy instytucjonalnej.
| Tool | Narzędzie | Category | Kategoria | Scope | Zakres | Pricing | Cennik | Purpose | Zastosowanie | |
|---|---|---|---|---|---|---|---|---|---|---|
| Etherscan | Blockchain Explorer | Ethereum | Free | Every transaction, balance, contract and token approval on Ethereum. The starting point for any investigation. | etherscan.io → | |||||
| Arkham Intelligence | Fund Flow Tracing | Multi-chain | Freemium | Visual fund-flow tracer with labelled wallets (exchanges, protocols, known hackers). Best free tool for following stolen funds. | arkham → | |||||
| Glassnode | On-Chain Analytics | BTC · ETH | Freemium | MVRV, SOPR, exchange reserves, LTH/STH cost basis. The gold standard for Bitcoin on-chain metrics. | glassnode.com → | |||||
| Coinglass | Derivatives & Sentiment | Multi-chain | Free | Funding rates, open interest, liquidation maps, long/short ratios — the derivatives layer most analysts miss. | coinglass.com → | |||||
| Breadcrumbs | Visual Investigation | Multi-chain | Free | Drag-and-drop wallet relationship mapper for tracing fund flows and building case timelines. No account needed. | breadcrumbs.app → | |||||
| Nansen | Smart Money Tracking | Multi-chain | Paid | Wallet-behaviour analysis, smart-money labels, risk scoring. See where whale and institutional money moves. | nansen.ai → | |||||
| Dune Analytics | Custom SQL Queries | Multi-chain | Free | Write SQL against raw blockchain data. Custom dashboards to spot bulk deposits, rapid swaps and contract anomalies. | dune.com → | |||||
| MistTrack | AML & Risk Scoring | Multi-chain | Freemium | SlowMist's AML platform: risk scores, entity labels, cross-chain tracing. Strong on Asian exchange data. | misttrack.io → | |||||
| TRM Labs | Blockchain Intelligence | Multi-chain | Institutional | Real-time risk tags, cross-chain clustering, law-enforcement integrations. A standard for compliance teams. | trmlabs.com → | |||||
| Merkle Science | Crypto Risk & Forensics | Multi-chain | Institutional | Predictive risk, deep forensics and investigations for regulators and exchanges. Publishes attribution reports. | merklescience.com → | |||||
| Chainalysis | Investigation & Compliance | Multi-chain | Institutional | Reactor maps wallet relationships to exchanges and darknet markets. The industry's most cited forensic tool. | chainalysis.com → | |||||
| Solscan | Solana Explorer | Solana | Free | Solana's Etherscan. Essential for Solana DeFi exploits (Drift, Step Finance): approvals and program interactions. | solscan.io → |
No tools match your search.Brak narzędzi pasujących do wyszukiwania.